Safe Patient Care Act
West Gippsland Healthcare Group (WGHG) complies with the Safe Patient Care Act in rostering to meet the Nurse and Midwife to Patient ratios within all our departments. Information in relation to a mixed ward and the number of our birthing suites are listed below. Please note, not all Departments within WGHG are mixed wards.
Mixed Ward: Medical Unit
Name of the mixed ward: | Medical Unit | |
The total number of occupied beds: | 30 | |
The different ratios that apply in the Medical Unit. (1 x Incharge Nurse to cover all Shifts) | ||
Medical | High Dependency | Pallative |
Morning Shift (7:00 am – 3:30 pm) 1 Nurse to 5 patients | Morning Shift (7:00 am – 3:30 pm) 1 Nurse to 2 patients | Morning Shift (7:00 am – 3:30 pm) 1 Nurse to 4 patients |
Afternoon Shift (1:00 pm – 9:30 pm) 1 Nurse to 6 patients | Afternoon Shift (1:00 pm – 9:30 pm) 1 Nurse to 2 patients | Afternoon Shift (1:00 pm – 9:30 pm) 1 Nurse to 5 patients |
Night Shift (9:00 pm – 7:30 am) 1 Nurse to 10 patients | Night Shift (9:00 pm – 7:30 am) 1 Nurse to 2 patients | Night Shift (9:00 pm – 7:30 am) 1 Nurse to 8 patients |
The expected number of occupied beds: 26 | The expected number of occupied beds: 2 | The expected number of occupied beds: 2 |
Mixed Ward: Surgical/Paediatric Unit
Name of the mixed ward: | Surgical/Peadiatric Unit | |
The total number of occupied beds: | 24 | |
The different ratios that apply in the Surgical/Paediatric Unit. (1 x Incharge Nurse to cover all Shifts) | ||
Surgical | Paediatric | Hi Acuity Beds |
Morning Shift (7:00 am – 3:30 pm) 1 Nurse to 5 patients | Morning Shift (7:00 am – 3:30 pm) 1 Nurse to 4 patients | Morning Shift (7:00 am – 3:30 pm) 1 Nurse to 4 patients |
Afternoon Shift (1:00 pm – 9:30 pm) 1 Nurse to 6 patients | Afternoon Shift (1:00 pm – 9:30 pm) 1 Nurse to 5 patients | Afternoon Shift (1:00 pm – 9:30 pm) 1 Nurse to 4 patients |
Night Shift (9:00 pm – 7:30 am) 1 Nurse to 10 patients | Night Shift (9:00 pm – 7:30 am) 1 Nurse to 6 patients | Night Shift (9:00 pm – 7:30 am) 1 Nurse to 4 patients |
The expected number of occupied beds: 16 | The expected number of occupied beds: 6 | The expected number of occupied beds: 2 |
Ward: Maternity Unit
Ward Name: | Maternity Unit | |
Number of Occupied Birthing Suites: | 5 |
Mixed Ward: Maternity Unit
Name of the mixed ward: | Maternity Unit | |
The total number of occupied beds: | 10 | |
The different ratios that apply in the Maternity Unit. (1 x Incharge Nurse to cover all Shifts) | ||
Gynaecology patients | Antenatal/Postnatal | |
Morning Shift (7:00 am – 3:30 pm) 1 Nurse to 5 patients | Morning Shift (7:00 am – 3:30 pm) 1 Nurse to 4 patients | |
Afternoon Shift (1:00 pm – 9:30 pm) 1 Nurse to 6 patients | Afternoon Shift (1:00 pm – 9:30 pm) 1 Nurse to 4 patients | |
Night Shift (9:00 pm – 7:30 am) 1 Nurse to 10 patients | Night Shift (9:00 pm – 7:30 am) 1 Nurse to 6 patients | |
The expected number of occupied beds: when beds avaialble. Average 2 x patients per week. | The expected number of occupied beds: 10 |
Mixed Ward: Sub Acute
Name of the mixed ward: |
Sub Acute |
|
The total number of occupied beds: |
9 |
|
The different ratios that apply in the Sub Acute Unit. (1 x Incharge Nurse to cover all Shifts) |
||
GEM patients |
Transitional Care |
|
Morning Shift (7:00 am – 3:30 pm) 1 Nurse to 5 patients |
Morning Shift (7:00 am – 3:30 pm) 1 Nurse to 7 patients |
|
Afternoon Shift (1:00 pm – 9:30 pm) 1 Nurse to 6 patients |
Afternoon Shift (1:00 pm – 9:30 pm) 1 Nurse to 8 patients |
|
Night Shift (9:00 pm – 7:30 am) 1 Nurse to 10 patients |
Night Shift (9:00 pm – 7:30 am) 1 Nurse to 15 patients |
|
The expected number of occupied beds: 5 |
The expected number of occupied beds: 4 |
Current as of October 2023.